Vow ASA offers two key pyrolysis technologies—CHE 5t and Biogreen—each designed for different industrial applications.
Feature | CHE 5t | Biogreen |
---|---|---|
Throughput | Up to 5 tph (40,000 tpy) | Up to 1 tph (7,500 tpy) |
Production | ~1.25 tph (10,000 tpy) | ~0.2 tph (1,500 tpy) |
Heat Production | Up to 14 MWth | Up to 2.6 MWth |
Electrical Consumption | 42 kW (up to 1900 kw when electrical thermal input) | Up to 300 kW |
Thermal Input | Pyrolysis gas, electricity, or NG | Electrically heated (Spirajoule® technology) |
Applications | Biomass (wood, garden waste, biosolids, sewage sludge) | Biomass (wood residue) & End-of-Life Tires (ELT) |
Carbon Savings | Significant CO₂ reduction through biochar production | Biochar production with strong CO₂ sequestration benefits |
Design | Two-chamber rotary drum with self-sustaining gas heating | Electrically heated screw conveyor (Spirajoule®) |
Key Differences:
- CHE 5t is a high-capacity system designed for industries requiring large-scale biochar and renewable energy production, with a self-sustaining pyrolysis gas process.
- Biogreen is an electrically heated system with precise temperature control, making it ideal for advanced thermal processing of biomass and tires.
Both solutions provide carbon-negative benefits, helping industries decarbonize while efficiently utilizing waste streams.